SPECIFICATIONS
| Model | a2A4504-27g5cBAS |
| Part Number | 108634 |
| Product Family | ace 2 Basic |
| Interface | 5 GigE |
| Image Sensor | Sony IMX541 |
| COLOR or Monochrome | Color |
| Optics Format | 1.1 inch |
| Lens Mount | C-mount |
| Horizontal Pixels | 4504 |
| Vertical Pixels | 4504 |
| Total Pixels | 20.29 MegaPixels |
| Frame Rate | 27 fps |
| Electronic Shutter | Global |
| Pixel Size | 2.74 µm |
| Pixel Depth | 8/10/12 bits |
| Frame Synchronization | Free-run Hardware trigger Software trigger |
| Exposure Control | Programmable via the camera API Hardware trigger |
| Pixel Formats |
BGR 8
Bayer RG 10
Bayer RG 10p
Bayer RG 12
Bayer RG 12p
Bayer RG 8
Mono 10
Mono 10p
Mono 12
Mono 12p
Mono 8
RGB 8
YCbCr422_8 (YUV422_8)
|
| Digital Inputs | 1 |
| General Purpose I/O (GPIO) | 2 |
| Power Input | 12 – 24 VDC |
| Power Consumption | tbd Watts |
| Dimensions | 55.5 mm x 29 mm x 29 mm |
| Operating Temperature | -10 C to 50 C |
| Mass | 100g |
| Standards Compliance | RoHS, CE, IP30, FCC, GenICam, USB3 Vision, KC, EAC, UL |
EMVA DATA
| Horizontal PhotoActive Area (PAA h) | 66.4 % |
| Vertical PhotoActive Area (PAA v) | 1.8 electrons |
| Diagonal PhotoActive Area (PAA diag) | 9,600 electrons |
| Image Sensor Resolution | 70.8 dB |
| Rear Flange Distance | 39.8 dB |



