SPECIFICATIONS
| Model | a2A4200-12gcPRO |
| Part Number | 108361 |
| Product Family | ace 2 Pro |
| Interface | GigE |
| Image Sensor | Gpixel GMAX2509 |
| COLOR or Monochrome | Color |
| Optics Format | 2/3 inch |
| Lens Mount | C-mount |
| Horizontal Pixels | 4200 |
| Vertical Pixels | 2160 |
| Total Pixels | 9.1 MegaPixels |
| Frame Rate | 9.7 fps |
| Electronic Shutter | Global |
| Pixel Size | 2.50 µm |
| Pixel Depth | 8/10/12 bits |
| Pixel Formats |
BGR 8
Bayer GB 10
Bayer GB 10p
Bayer GB 12
Bayer GB 12p
Bayer GB 8
Mono 10
Mono 10p
Mono 12
Mono 12p
Mono 8
RGB 8
YCbCr422_8 (YUV422_8)
|
| Frame Synchronization | Free-run Hardware trigger Software trigger |
| Exposure Control | Programmable via the camera API Hardware trigger |
| Digital Inputs | 1 |
| General Purpose I/O (GPIO) | 2 |
| Power Input | POE or 12-24 VDC |
| Power Consumption | 3.8 Watts |
| Dimensions | 55.5 mm x 29 mm x 29 mm |
| Operating Temperature | 0 to 50°C |
| Mass | 100 g |
| Standards Compliance | RoHS, CE, IP30, GigE Vision 2.0, FCC, UL, GenICam, KC, EAC |
EMVA DATA
| EMVA Quantum Efficiency (typical) | PENDING |
| Dark Noise | PENDING |
| Saturation Capacity | PENDING |
| Dynamic Range | PENDING |
| Signal-to-Noise Ratio | PENDING |



