SPECIFICATIONS
| Model | a2A2590-60ucBAS |
| Part Number | 108029 |
| Product Family | ace 2 Basic |
| Interface | USB 3.0 |
| Image Sensor | Sony IMX334ROI |
| COLOR or Monochrome | Color |
| Optics Format | 1/2.8 inch |
| Lens Mount | C-mount |
| Horizontal Pixels | 2592 |
| Vertical Pixels | 1944 |
| Total Pixels | 5 MegaPixels |
| Frame Rate | 60 fps |
| Electronic Shutter | Rolling |
| Pixel Size | 2 µm |
| Pixel Depth | 8/10/12 bits |
| Frame Synchronization | Free-run
Hardware trigger Software trigger |
| Exposure Control | Programmable via the camera API
Hardware trigger |
| Pixel Formats | Mono 8 Mono 12 Mono 12p Bayer RG 8 Bayer RG 12 Bayer RG 12p RGB 8 BGR 8 YCbCr422_8 |
| Digital Inputs | 1 |
| General Purpose I/O (GPIO) | 2 |
| Power Input | Via USB 3.0 interface |
| Power Consumption | 3.0 Watts |
| Dimensions | 42.8 mm x 29 mm x 29 mm |
| Operating Temperature | -10 C to 60 C |
| Mass | 90g |
| Standards Compliance | RoHS, CE, IP30, FCC, UL (in preparation), GenICam, USB3 Vision, KC, EAC |
EMVA DATA
| EMVA Quantum Efficiency (typical) | 72.6 % |
| Dark Noise | 2.0 electrons |
| Saturation Capacity | 7,600 electrons |
| Dynamic Range | 69.5 dB |
| Signal-to-Noise Ratio | 38.8 dB |



