TCHM Series
High Magnification 2/3-inch Telecentric Lenses

The TCHM Series provides a MegaPixel-rated C-mount telecentric lens solution with magnifications of 1.000x, 2.000x, 3.000x, 4.000x, 5.000x and 6.000x, supporting cameras up to 2/3-inch optical format. 

The TCCXHM Series provides the same optical performance as the TCHM Series, but adds  support for coaxial illumination, featuring a standard 8 mm coaxial illumination port.

MODELMAG

(i/o)
IMAGE
CIRCLE
(mm)
OPTICS
FORMAT
FIELD
of VIEW
1/3 in Camera
(mm x mm)
FIELD
of VIEW
1/2 in Camera
(mm x mm)
FIELD
of VIEW
2/3 in Camera
(mm x mm)
WORKING
DISTANCE
(mm)
WORKING
f number
DEPTH
of FIELD
(mm)
LENS
LENGTH
(mm)
LENS
DIAMETER
(mm)
RT-HR-6M-716.00011.02/3″0.80 x 0.601.07 x 0.801.42 x 1.1871.141.10.10107.918.0
RT-HR-4M-714.00011.02/3″1.20 x 0.901.60 x 1.202.13 x 1.7771.129.00.10100.018.0
RT-HR-2M-712.00011.02/3″2.40 x 1.803.20 x 2.404.25 x 3.5571.018.50.3097.018.0
RT-HR-1M-711.000112/3″4.80 x 3.606.40 x 4.808.50 x 7.0971.015.60.90116.118.0
RT-HR-6M-1106.00011.02/3″0.80 x 0.601.07 x 0.801.42 x 1.18110.055.60.20112.118.0
RT-HR-4M-1104.00011.02/3″1.20 x 0.901.60 x 1.202.13 x 1.77110.039.20.2092.518.0
RT-HR-2M-1102.00011.02/3″2.40 x 1.803.20 x 2.404.25 x 3.55110.023.80.4085.318.0
RT-HR-1M-1101.00011.02/3″4.80 x 3.606.40 x 4.808.50 x 7.09110.016.71.00125.518.0
Shopping Cart
Scroll to Top
Rochester Imaging Technology Corporation
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.