Â
The TCHM and TCCXHM Series lenses provide Magnification from 1.0X to 6.0X in a compact cost effective solution.
The TCCXHM Series provides the same optical performance as the TCHM Series, and adds support for coaxial illumination, featuring a standard 8 mm coaxial illumination port.
Series
Series
Series
Series
The TCHM Series provides a MegaPixel-rated C-mount telecentric lens solution with magnifications of 1.000x, 2.000x, 3.000x, 4.000x, 5.000x and 6.000x, supporting cameras up to 2/3-inch optical format. |
MODEL | MAG (i/o) | IMAGE CIRCLE (mm) | OPTICS FORMAT | FIELD of VIEW 1/3 in Camera (mm x mm) | FIELD of VIEW 1/2 in Camera (mm x mm) | FIELD of VIEW 2/3 in Camera (mm x mm) | WORKING DISTANCE (mm) | WORKING f number | DEPTH of FIELD (mm) | LENS LENGTH (mm) | LENS DIAMETER (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
RT-HR-6M-71 | 6.000 | 11.0 | 2/3″ | 0.80 x 0.60 | 1.07 x 0.80 | 1.42 x 1.18 | 71.1 | 41.1 | 0.10 | 107.9 | 18.0 |
RT-HR-4M-71 | 4.000 | 11.0 | 2/3″ | 1.20 x 0.90 | 1.60 x 1.20 | 2.13 x 1.77 | 71.1 | 29.0 | 0.10 | 100.0 | 18.0 |
RT-HR-2M-71 | 2.000 | 11.0 | 2/3″ | 2.40 x 1.80 | 3.20 x 2.40 | 4.25 x 3.55 | 71.0 | 18.5 | 0.30 | 97.0 | 18.0 |
RT-HR-1M-71 | 1.000 | 11 | 2/3″ | 4.80 x 3.60 | 6.40 x 4.80 | 8.50 x 7.09 | 71.0 | 15.6 | 0.90 | 116.1 | 18.0 |
RT-HR-6M-110 | 6.000 | 11.0 | 2/3″ | 0.80 x 0.60 | 1.07 x 0.80 | 1.42 x 1.18 | 110.0 | 55.6 | 0.20 | 112.1 | 18.0 |
RT-HR-4M-110 | 4.000 | 11.0 | 2/3″ | 1.20 x 0.90 | 1.60 x 1.20 | 2.13 x 1.77 | 110.0 | 39.2 | 0.20 | 92.5 | 18.0 |
RT-HR-2M-110 | 2.000 | 11.0 | 2/3″ | 2.40 x 1.80 | 3.20 x 2.40 | 4.25 x 3.55 | 110.0 | 23.8 | 0.40 | 85.3 | 18.0 |
RT-HR-1M-110 | 1.000 | 11.0 | 2/3″ | 4.80 x 3.60 | 6.40 x 4.80 | 8.50 x 7.09 | 110.0 | 16.7 | 1.00 | 125.5 | 18.0 |
Series
The TCCXHM Series provides a MegaPixel-rated C-mount telecentric lens solution with magnifications of 1.000x, 2.000x, 3.000x, 4.000x, 5.000x and 6.000x, supporting cameras up to 2/3-inch optical format.ÂA Coaxial Illumination port accepts standard 8mm fiberoptic coaxial light sources (not included.) |
MODEL | MAG (i/o) | IMAGE CIRCLE (mm) | OPTICS FORMAT | FIELD of VIEW 1/3 in Camera (mm x mm) | FIELD of VIEW 1/2 in Camera (mm x mm) | FIELD of VIEW 2/3 in Camera (mm x mm) | WORKING DISTANCE (mm) | WORKING f number | DEPTH of FIELD (mm) | LENS LENGTH (mm) | LENS DIAMETER (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
RT-HR-6F-71 | 6.000 | 11.0 | 2/3″ | 0.80 x 0.60 | 1.07 x 0.80 | 1.42 x 1.18 | 71.1 | 41.1 | 0.10 | 107.9 | 18.0 |
RT-HR-4F-71 | 4.000 | 11.0 | 2/3″ | 1.20 x 0.90 | 1.60 x 1.20 | 2.13 x 1.77 | 71.1 | 29.0 | 0.10 | 100.0 | 18.0 |
RT-HR-2F-71 | 2.000 | 11.0 | 2/3″ | 2.40 x 1.80 | 3.20 x 2.40 | 4.25 x 3.55 | 71.0 | 18.5 | 0.30 | 97.0 | 18.0 |
RT-HR-1F-71 | 1.000 | 11 | 2/3″ | 4.80 x 3.60 | 6.40 x 4.80 | 8.50 x 7.09 | 71.0 | 15.6 | 0.90 | 116.1 | 18.0 |
RT-HR-6F-110 | 6.000 | 11.0 | 2/3″ | 0.80 x 0.60 | 1.07 x 0.80 | 1.42 x 1.18 | 110.0 | 55.6 | 0.20 | 112.1 | 18.0 |
RT-HR-4F-110 | 4.000 | 11.0 | 2/3″ | 1.20 x 0.90 | 1.60 x 1.20 | 2.13 x 1.77 | 110.0 | 39.2 | 0.20 | 92.5 | 18.0 |
RT-HR-2F-110 | 2.000 | 11.0 | 2/3″ | 2.40 x 1.80 | 3.20 x 2.40 | 4.25 x 3.55 | 110.0 | 23.8 | 0.40 | 85.3 | 18.0 |
RT-HR-1F-110 | 1.000 | 11.0 | 2/3″ | 4.80 x 3.60 | 6.40 x 4.80 | 8.50 x 7.09 | 110.0 | 16.7 | 1.00 | 125.5 | 18.0 |
Series
The TCCXLM Series provides a MegaPixel-rated C-mount telecentric lens solution with magnifications of 0.200, 0.300 and 0.400X, supporting cameras up to 2/3-inch optical format.ÂA Coaxial Illumination port accepts standard 8mm fiberoptic coaxial light sources (not included.) |
MODEL | MAG (i/o) | IMAGE CIRCLE (mm) | Field of View 1/3-in Camera (mm x mm) | Field of View 1/2-in Camera (mm x mm) | Field of View 2/3-in Camera (mm x mm) | Working Distance (mm) | Working f/# (mm) | Depth of Field (mm) | CAMERA MOUNT | Lens Length (mm) | Lens Diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
RT-TCL0400-F | 0.400 | 11.0 | 12.00 x 9.00 | 16.00 x 12.00 | 21.25 x 17.73 | 78.5 | 8 – 40 | 1.8 | C-Mount | 187.5 | 44.0 |
RT-TCL0300-F | 0.300 | 11.0 | 16.00 x 12.00 | 21.33 x 16.00 | 28.33 x 23.63 | 108.2 | 8 – 40 | 3.2 | C-Mount | 224.4 | 49.0 |
RT-TCL0200-F | 0.200 | 11.0 | 24.00 x 18.00 | 32.00 x 24.00 | 42.50 x 35.45 | 167.0 | 8 – 40 | 7.1 | C-Mount | 297.2 | 68.0 |