MC3-03X Macro Series
Zero Distortion Configurable Macro Lens
MC3-03X is a multi-configuration macro lens suitable for the inspection of objects whose size varies from a few millimeters to some centimeters. Magnification and focus can be tuned by adjusting a lockable rotating knob.
Â
The lens magnification range can be selected by means of a set of extension tubes, included in the product package; this feature makes this component ideal for prototyping purposes and for machine vision applications requiring flexibility. Since the working F-number increases with magnification, the optimum combination of field depth, image resolution and brightness is maintained in any lens configuration.
Â
Moreover, the optical distortion approaches zero at any magnification, making this lens perfectly suitable for measurement applications.
| NUMBER of SPACERS | MAG | WORKING DISTANCE (mm) | WORKING f Number | DEPTH of FIELD (mm) | FIELD of VIEW 1/4 in Camera (mm x mm) | FIELD of VIEW 1/3 in Camera (mm x mm) | FIELD of VIEW 1/2 in Camera (mm x mm) | FIELD of VIEW 1/1.8 in Camera (mm x mm) | FIELD of VIEW 2/3 in Camera (mm x mm) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.1 | 275 | 5.5 | 23.8 | 36.0 x 27.0 | 48.0 x 36.0 | 64.0 x 48.0 | 70.4 x 52.8 | 88.0 x 66.0 |
| 0 | 0.2 | 136 | 5.0 | 5.95 | 18.0 x 13.5 | 24.0 x 18.0 | 32.0 x 24.0 | 35.2 x 26.4 | 44.0 x 33.0 |
| 0 | 0.3 | 92 | 5.4 | 3.09 | 12.0 x 9.0 | 16.0 x 12.0 | 21.3 x 16.0 | 23.5 x 17.6 | 29.3 x 22.0 |
| 0 | 0.4 | 71 | 5.0 | 1.74 | 9.0 x 6.8 | 12.0 x 9.0 | 16.0 x 12.0 | 17.6 x 13.2 | 22.0 x 16.5 |
| 0 | 0.5 | 60 | 5.3 | 1.27 | 7.2 x 5.4 | 9.6 x 7.2 | 12.8 x 9.6 | 14.1 x 10.6 | 17.6 x 13.2 |
| 0 | 0.6 | 54 | 5.5 | 0.99 | 6.0 x 4.5 | 8.0 x 6.0 | 10.7 x 8.0 | 11.7 x 8.8 | 14.7 x 11.0 |
| 0 | 0.7 | 50 | 5.3 | 0.73 | 5.1 x 3.9 | 6.9 x 5.1 | 9.1 x 6.9 | 10.1 x 7.5 | 12.6 x 9.4 |
| 0 | 0.8 | 47 | 5.6 | 0.62 | 4.5 x 3.4 | 6.0 x 4.5 | 8.0 x 6.0 | 8.8 x 6.6 | 11.0 x 8.3 |
| 0 | 0.9 | 46 | 5.3 | 0.49 | 4.0 x 3.0 | 5.3 x 4.0 | 7.1 x 5.3 | 7.8 x 5.9 | 9.8 x 7.3 |
| 0 | 1.0 | 46 | 5.5 | 0.44 | 3.6 x 2.7 | 4.8 x 3.6 | 6.4 x 4.8 | 7.0 x 5.3 | 8.8 x 6.6 |
| - | |||||||||
| 1 | 0.7 | 31 | 5.3 | 0.73 | 5.1 x 3.9 | 6.9 x 5.1 | 9.1 x 6.9 | 10.1 x 7.5 | 12.6 x 9.4 |
| 1 | 0.8 | 29 | 5.6 | 0.62 | 4.5 x 3.4 | 6.0 x 4.5 | 8.0 x 6.0 | 8.8 x 6.6 | 11.0 x 8.3 |
| 1 | 0.9 | 28 | 5.3 | 0.49 | 4.0 x 3.0 | 5.3 x 4.0 | 7.1 x 5.3 | 7.8 x 5.9 | 9.8 x 7.3 |
| 1 | 1.0 | 27 | 5.5 | 0.44 | 3.6 x 2.7 | 4.8 x 3.6 | 6.4 x 4.8 | 7.0 x 5.3 | 8.8 x 6.6 |
| 1 | 1.1 | 28 | 5.2 | 0.36 | 3.3 x 2.5 | 4.4 x 3.3 | 5.8 x 4.4 | 6.4 x 4.8 | 8.0 x 6.0 |
| 1 | 1.2 | 28 | 5.5 | 0.33 | 3.0 x 2.3 | 4.0 x 3.0 | 5.3 x 4.0 | 5.9 x 4.4 | 7.3 x 5.5 |
| 1 | 1.3 | 29 | 5.2 | 0.28 | 2.8 x 2.1 | 3.7 x 2.8 | 4.9 x 3.7 | 5.4 x 4.1 | 6.8 x 5.1 |
| 1 | 1.4 | 31 | 5.4 | 0.26 | 2.6 x 1.9 | 3.4 x 2.6 | 4.6 x 3.4 | 5.0 x 3.8 | 6.3 x 4.7 |
| 1 | 1.5 | 32 | 5.2 | 0.23 | 2.4 x 1.8 | 3.2 x 2.4 | 4.3 x 3.2 | 4.7 x 3.5 | 5.9 x 4.4 |
| 1 | 1.6 | 34 | 5.4 | 0.22 | 2.3 x 1.7 | 3.0 x 2.3 | 4.0 x 3.0 | 4.4 x 3.3 | 5.5 x 4.1 |
| - | |||||||||
| 2 | 1.4 | 12 | 5.4 | 0.26 | 2.6 x 1.9 | 3.4 x 2.6 | 4.6 x 3.4 | 5.0 x 3.8 | 6.3 x 4.7 |
| 2 | 1.5 | 14 | 5.2 | 0.23 | 2.4 x 1.8 | 3.2 x 2.4 | 4.3 x 3.2 | 4.7 x 3.5 | 5.9 x 4.4 |
| 2 | 1.6 | 15 | 5.4 | 0.22 | 2.3 x 1.7 | 3.0 x 2.3 | 4.0 x 3.0 | 4.4 x 3.3 | 5.5 x 4.1 |
| 2 | 1.7 | 17 | 5.2 | 0.19 | 2.1 x 1.6 | 2.8 x 2.1 | 3.8 x 2.8 | 4.1 x 3.1 | 5.2 x 3.9 |
| 2 | 1.8 | 19 | 5.4 | 0.18 | 2.0 x 1.5 | 2.7 x 2.0 | 3.6 x 2.7 | 3.9 x 2.9 | 4.9 x 3.7 |
| 2 | 1.9 | 21 | 5.2 | 0.16 | 1.9 x 1.4 | 2.5 x 1.9 | 3.4 x 2.5 | 3.7 x 2.8 | 4.6 x 3.5 |
| 2 | 2.0 | 23 | 5.3 | 0.16 | 1.8 x 1.4 | 2.4 x 1.8 | 3.2 x 2.4 | 3.5 x 2.6 | 4.4 x 3.3 |
| 2 | 2.1 | 25 | 5.2 | 0.14 | 1.7 x 1.3 | 2.3 x 1.7 | 3.0 x 2.3 | 3.4 x 2.5 | 4.2 x 3.1 |
| 2 | 2.2 | 27 | 5.3 | 0.14 | 1.6 x 1.2 | 2.2 x 1.6 | 2.9 x 2.2 | 3.2 x 2.4 | 4.0 x 3.0 |
| 2 | 2.3 | 30 | 5.5 | 0.14 | 1.6 x 1.2 | 2.1 x 1.6 | 2.8 x 2.1 | 3.1 x 2.3 | 3.8 x 2.9 |
| - | |||||||||
| 3 | 2.1 | 7 | 5.2 | 0.14 | 1.7 x 1.3 | 2.3 x 1.7 | 3.0 x 2.3 | 3.4 x 2.5 | 4.2 x 3.1 |
| 3 | 2.2 | 9 | 5.3 | 0.14 | 1.6 x 1.2 | 2.2 x 1.6 | 2.9 x 2.2 | 3.2 x 2.4 | 4.0 x 3.0 |
| 3 | 2.3 | 11 | 5.5 | 0.14 | 1.6 x 1.2 | 2.1 x 1.6 | 2.8 x 2.1 | 3.1 x 2.3 | 3.8 x 2.9 |
| 3 | 2.4 | 14 | 5.3 | 0.12 | 1.5 x 1.1 | 2.0 x 1.5 | 2.7 x 2.0 | 2.9 x 2.2 | 3.7 x 2.8 |
| 3 | 2.5 | 16 | 5.4 | 0.12 | 1.4 x 1.1 | 1.9 x 1.4 | 2.6 x 1.9 | 2.8 x 2.1 | 3.5 x 2.6 |
| 3 | 2.6 | 18 | 5.3 | 0.11 | 1.4 x 1.0 | 1.8 x 1.4 | 2.5 x 1.8 | 2.7 x 2.0 | 3.4 x 2.5 |
| 3 | 2.7 | 21 | 5.4 | 0.11 | 1.3 x 1.0 | 1.8 x 1.3 | 2.4 x 1.8 | 2.6 x 2.0 | 3.3 x 2.4 |
| 3 | 2.8 | 23 | 5.3 | 0.1 | 1.3 x 1.0 | 1.7 x 1.3 | 2.3 x 1.7 | 2.5 x 1.9 | 3.1 x 2.4 |
| 3 | 2.9 | 26 | 5.4 | 0.1 | 1.2 x 0.9 | 1.7 x 1.2 | 2.2 x 1.7 | 2.4 x 1.8 | 3.0 x 2.3 |
| 3 | 3.0 | 28 | 5.3 | 0.09 | 1.2 x 0.9 | 1.6 x 1.2 | 2.1 x 1.6 | 2.3 x 1.8 | 2.9 x 2.2 |
KEY ADVANTAGES
Â
- Wide Range of Magnifications
MC3-03X is suitable for the inspection of many different object sizes with different detector options. - Nearly Zero Distortion
Less than 0.05% distortion, at any magnification, makes this lens a perfect choice for measurement applications. - Perfect Optical Parameters Mix
Changing the magnification also changes the lens working F-number in such a way that resolution and distortion are always optimized.