Â
Navitar’s Machine Vision, factory automation lenses are the benchmark for which all low magnification machine vision video lenses should be measured Quality all metal/glass construction coupled with precision engineering and manufacturing results in optically precise video lenses for your most demanding application. Short M.O.D.’s (minimum object distance) and compact design are ideally suited for your most challenging industrial and robotic image processing application.
Navitar offers a complete selection of machine vision quality video lenses from wide angle to telephoto, all with high resolution, low distortion and even illumination across the image plane of your camera.
1.1 inch Format 24 MegaPixel C-Mount
Resolution (Center – Edge) 200 lp/mm – 100 lp/mm
MODEL | FOCAL LENGTH (mm) | APERTURE RANGE | MIN OBJECT DIST (mm) | FIELD of VIEW 1.1" CAMERA @MOD (mm x mm) | FIELD of VIEW 1" CAMERA @MOD (mm x mm) | FIELD of VIEW 2/3" CAMERA @MOD (mm x mm) | LENS DIAMETER (mm) | LENS LENGTH (mm) | FILTER THREAD | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
NMV-6M1.1 | 6.5 | f/2.5 - f/16 | 100 | 256.0 x 190.0 | 231.0 x 172.0 | 157.0 x 117.0 | 84.0 | 79.1 | M82 x 0.75 | $ 1,480 |
NMV-8M1.1 | 8.5 | f/2.5 - f/16 | 100 | 184.0 x 138.0 | 167.0 x 125.0 | 115.0 x 86.0 | 64.0 | 73.4 | M62 x 0.75 | $Â Â 950 |
NMV-12M1.1 | 12.0 | f/1.8 - f/16 | 100 | 135.0 x 101.0 | 123.0 x 92.0 | 84.0 x 63.0 | 54.0 | 73.8 | M52 x 0.75 | $Â Â 929 |
NMV-16M1.1 | 16.0 | f/1.8 - f/16 | 100 | 102.0 x 77.0 | 93.0 x 70.0 | 64.0 x 48.0 | 43.0 | 65.7 | M35.5 x 0.5 | $Â Â 929 |
NMV-25M1.1 | 25.0 | f/1.8 - f/16 | 100 | 64.0 x 48.0 | 58.0 x 44.0 | 40.0 x 30.0 | 45.0 | 69.4 | M35.5 x 0.5 | $Â Â 865 |
NMV-35M1.1 | 35.0 | f/1.8 - f/16 | 200 | 84.0 x 63.0 | 76.0 x 57.0 | 52.0 x 39.0 | 45.0 | 66 | M40.5 x 0.5 | $Â Â 865 |
NMV-50M1.1 | 50.0 | f/1.8 - f/16 | 200 | 59.0 x 44.0 | 54.0 x 40.0 | 37.0 x 28.0 | 45.0 | 74.5 | M40.5 x 0.5 | $Â Â 919 |
4/3 inch Format High Resolution C-Mount
Resolution (Center – Edge) 160 lp/mm – 80 lp/mm
MODEL | FOCAL LENGTH (mm) | APERTURE RANGE | MIN OBJECT DIST (mm) | FIELD of VIEW 1.1" CAMERA @MOD (mm x mm) | FIELD of VIEW 1" CAMERA @MOD (mm x mm) | FIELD of VIEW 2/3" CAMERA @MOD (mm x mm) | LENS DIAMETER (mm) | LENS LENGTH (mm) | FILTER THREAD | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
1-24719 | 8.0 | f/2.8 - f/22 | 100 | 239.0 x 179.0 | 179.3 x 134.3 | 119.5 x 89.5 | 100.0 | 74.0 | M72 x 0.75 | $Â Â 1,481 |
1-19910 | 12.0 | f/2.0 - f/22 | 100 | 182.0 x 136.0 | 126.6 x 94.6 | 87.0 x 65.0 | 57.0 | 85.0 | M55 x 0.75 | $Â Â 1,402 |
1-19911 | 16.0 | f/2.0 - f/22 | 100 | 135.0 x 101.0 | 93.9 x 70.2 | 64.5 x 48.3 | 45.0 | 79.5 | M40.5Â x 0.5 | $Â Â 1,333 |
1-19912 | 25.0 | f/2.0 - f/16 | 150 | 125.0 x 93.0 | 86.9 x 64.7 | 59.8 x 44.5 | 45.0 | 89.0 | M40.5 x 0.5 | $Â Â 1,179 |
1-19913 | 35.0 | f/2.0 - f/16 | 200 | 100.0 x 75.0 | 69.6 x 52.2 | 47.8 x 35.9 | 45.0 | 74.0 | M37.5 x 0.5 | $  1,136 |
1-19914 | 50.0 | f/2.0 - f/22 | 300 | 100.0 x 75.0 | 69.6 x 52.2 | 47.8 x 35.9 | 45.0 | 78.0 | M37.5 x 0.5 | $Â Â 1,107 |
1 inch Format High Resolution C-Mount
Resolution (Center – Edge) 120 lp/mm – 80 lp/mm
2/3 inch Format 10 MegaPixel C-Mount
Resolution (Center – Edge) 200 lp/mm – 160 lp/mm
MODEL | FOCAL LENGTH (mm) | APERTURE RANGE | MIN OBJECT DIST (mm) | FIELD of VIEW 2/3" CAMERA @MOD (mm x mm) | FIELD of VIEW 1/2" CAMERA @MOD (mm x mm) | FIELD of VIEW 1/3" CAMERA @MOD (mm x mm) | LENS DIAMETER (mm) | LENS LENGTH (mm) | FILTER THREAD | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
1-19552 | 5.0 | f/1.8 - f/16 | 100 | 197.0 x 147.0 | 143.2 x 107.0 | 107.4 x 80.2 | 48 | 59.4 | M46 x 0.75 | $Â 1,171 |
1-19553 | 8.5 | f/1.8 - f/22 | 100 | 133.2 x 99.6 | 96.9 x 72.4 | 72.7 x 54.3 | 36 | 56 | M34 x 0.5 | $ 1,012 |
1-19554 | 12.0 | f/1.8 - f/11 | 100 | 80.7 x 60.2 | 58.7 x 43.8 | 44.0 x 32.8 | 33 | 52.5 | M25.5 x 0.5 | $Â Â 933 |
1-19555 | 16.0 | f/1.8 - f/16 | 100 | 61.1 x 45.7 | 44.4 x 33.2 | 33.2 x 24.9 | 33 | 47.5 | M25.5 x 0.5 | $Â Â 897 |
DO-1616CWO | 16.0 | f/1.6 | 300 | 170.0 x 126.0 | 122.0 x 91.0 | 91.0 x 68.0 | 40.9 | 29.6 | M35.5 x 0.5 | Â Â CALL |
1-19556 | 25.0 | f/1.8 - f/16 | 100 | 36.7 x 27.5 | 26.7 x 20.0 | 20.0 x 15.0 | 33 | 45.5 | M25.5 x 0.5 | $Â Â 860 |
1-19557 | 35.0 | f/2.0 - f/16 | 100 | 23.4 x 17.6 | 17.0 x 12.8 | 12.8 x 9.6 | 43 | 49 | M34 x 0.5 | $Â Â 860 |
1-19558 | 50.0 | f/2.0 - f/16 | 100 | 19.1 x 14.3 | 13.9 x 10.4 | 10.4 x 7.8 | 38 | 77 | M30.5 x 0.5 | $Â Â 860 |
2/3 inch Format 5 MegaPixel C-Mount
Resolution (Center – Edge) 160 lp/mm – 125 lp/mm
MODEL | FOCAL LENGTH (mm) | APERTURE RANGE | MIN OBJECT DIST (mm) | FIELD of VIEW 2/3" CAMERA @MOD (mm x mm) | FIELD of VIEW 1/2" CAMERA @MOD (mm x mm) | FIELD of VIEW 1/3" CAMERA @MOD (mm x mm) | LENS DIAMETER (mm) | LENS LENGTH (mm) | FILTER THREAD | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
1-24830 | 12.5 | f/1.4 - f/16 | 100 | 81.4 x 60.9 | 59.2 x 44.3 | 44.4 x 33.2 | 38.5 | 52.0 | M30.5 x 0.5 | $Â Â 556 |
1-24831 | 16.0 | f/1.4 - f/16 | 100 | 64.6 x 48.4 | 47.0 x 35.2 | 35.2 x 26.4 | 38.5 | 52.0 | M30.5 x 0.5 | $Â Â 556 |
1-24832 | 25.0 | f/1.6 - f/16 | 100 | 35.1 x 26.3 | 25.5 x 19.1 | 19.1 x 14.3 | 38.5 | 45.5 | M30.5 x 0.5 | $Â Â 556 |
1-24833 | 35.0 | f/1.6 - f/16 | 180 | 42.1 x 31.6 | 30.6 x 23.0 | 23.0 x 17.2 | 38.5 | 48.0 | M30.5 x 0.5 | $Â Â 556 |
2/3 inch Format High Resolution C-Mount
Resolution (Center – Edge) 120 lp/mm – 100 lp/mm
MODEL | FOCAL LENGTH (mm) | APERTURE RANGE | MIN OBJECT DIST (mm) | FIELD of VIEW 2/3" CAMERA @MOD (mm x mm) | FIELD of VIEW 1/2" CAMERA @MOD (mm x mm) | FIELD of VIEW 1/3" CAMERA @MOD (mm x mm) | LENS DIAMETER (mm) | LENS LENGTH (mm) | FILTER THREAD | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
NMV-5M23 | 5.0 | f/2.8 - f/16 | 50 | 196.8 x 147.6 | 110.0 x 105.0 | 82.0 x 78.0 | 42.0 | 38.7 | M40.5 x 0.5 | $ 487 |
NMV-8M23 | 8.0 | f/1.4 - close | 120 | 117.3 x 88.0 | 84.0 x 63.0 | 63.0 x 47.0 | 34.0 | 41.6 | M27 x 0.5 | $ 209 |
NMV-12M23 | 12.0 | f/1.4 - close | 150 | 110.0 x 82.5 | 79.0 x 59.0 | 59.0 x 44.0 | 34.0 | 37.0 | M27 x 0.5 | $ 190 |
NMV-16M23 | 16.0 | f/1.4 - f/16 | 200 | 112.8 x 84.4 | 81.5 x 61.0 | 60.0 x 45.0 | 33.0 | 36.5 | M27 x 0.5 | $ 190 |
NMV-25M23 | 25.0 | f/1.4 - f/16 | 200 | 71.1 x 53.3 | 51.0 x 38.0 | 38.0 x 28.0 | 33.0 | 39.5 | M27 x 0.5 | $ 190 |
NMV-35M23 | 35.0 | f/2.0 - f/16 | 200 | 47.9 x 35.8 | 33.0 x 26.0 | 25.0 x 19.0 | 34.0 | 36.5 | M27 x 0.5 | $ 190 |
NMV-50M23 | 50.0 | f/2.8 - f/22 | 200 | 29.3 x 21.9 | 21.0 x 16.0 | 16.0 x 12.0 | 34.0 | 55.0 | M27 x 0.5 | $ 190 |
NMV-75M23 | 75.0 | f/2.5 - f/22 | 350 | 32.3 x 24.2 | 23.5 x 17.6 | 17.6 x 13.2 | 36.0 | 56.4 | M34 x 0.5 | $ 190 |
NMV-100M23 | 100.0 | f/2.8 - close | 500 | 35.2 x 26.4 | 25.6 x 19.2 | 19.20 x 14.40 | 42.0 | 75.0 | M40.5 x 0.5 | $ 190 |
2/3 inch Format High Resolution C-Mount
Resolution (Center – Edge) 100 lp/mm – 60 lp/mm
MODEL | FOCAL LENGTH (mm) | APERTURE RANGE | MIN OBJECT DIST (mm) | FIELD of VIEW 2/3" CAMERA @MOD (mm x mm) | FIELD of VIEW 1/2" CAMERA @MOD (mm x mm) | FIELD of VIEW 1/3" CAMERA @MOD (mm x mm) | LENS DIAMETER (mm) | LENS LENGTH (mm) | FILTER THREAD | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
NMV-6 | 6.0 | f/1.4 ~ f/16 | 100 | 367 x 251 | 264 x 181 | 198 x 136 | 30.0 | 32.8 | none | $ 141 |
NMV-8 | 8.0 | f/1.4 ~ f/16 | 100 | 260 x 184 | 187 x 132 | 140 x 99 | 30.0 | 30.0 | M27 x 0.5 | $ 126 |
NMV-12 | 12.0 | f/1.4 ~ f/16 | 100 | 237 x 173 | 170 x 125 | 127 x 93 | 30.0 | 31.5 | M27 x 0.5 | $ 141 |
NMV-16 | 16.0 | f/1.4 ~ f/16 | 200 | 112 x 83 | 80 x 60 | 60 x 45 | 30.0 | 28.0 | M27 x 0.5 | $ 141 |
NAV-1614 | 16.0 | f/1.4 ~ f/16 | 200 | 112 x 83 | 80 x 60 | 60 x 45 | 30.0 | 28.0 | M27 x 0.5 | CALL |
NMV-25 | 25.0 | f/1.6 ~ f/16 | 200 | 119 x 89 | 86 x 64 | 64 x 48 | 30.0 | 28.5 | M27 x 0.5 | $ 126 |
NMV-2514 | 25.0 | f/1.6 ~ f/16 | 200 | 119 x 89 | 86 x 64 | 64 x 48 | 30.0 | 28.5 | M27 x 0.5 | CALL |
NMV-35 | 35.0 | f/1.6 ~ f/16 | 350 | 127 x 95 | 91 x 68 | 68 x 51 | 32.0 | 36.5 | M30.5 x 0.5 | $ 126 |
NAV-3520 | 35.0 | f/1.6 ~ f/16 | 350 | 127 x 95 | 91 x 68 | 68 x 51 | 32.0 | 36.5 | M30.5 x 0.5 | CALL |
NMV-50 | 50.0 | f/2.0 ~ f/22 | 500 | 85 x 64 | 61 x 46 | 46 x 34 | 32.0 | 39.5 | M30.5 x 0.5 | $ 126 |
1/2 inch Format High Resolution C-Mount
Resolution (Center – Edge) 100 lp/mm – 60 lp/mm
MODEL | FOCAL LENGTH (mm) | APERTURE RANGE | MIN OBJECT DIST (mm) | FIELD of VIEW 1/2" CAMERA @MOD (mm x mm) | FIELD of VIEW 1/3" CAMERA @MOD (mm x mm) | FIELD of VIEW 1/4" CAMERA @MOD (mm x mm) | LENS DIAMETER (mm) | LENS LENGTH (mm) | FILTER THREAD | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
NMV-4WA | 3.5 | f/1.4 - f/16 | 200 | 396.0 x 247.0 | 297.0 x 185.0 | 198.0 x 123.0 | 31.0 | 30.5 | none | $Â Â 140 |
NMV-5WA | 4.5 | f/1.4 - f/16 | 200 | 260.0 x 180.0 | 195.0 x 135.0 | 130.0 x 90.0 | 31.0 | 29.5 | none | $Â Â 147 |
NMV-6WA | 6.0 | f/1.4 - f/16 | 200 | 174.0 x 128.0 | 130.0 x 96.0 | 87.0 x 64.0 | 31.0 | 34.0 | M25.5 x 0.5 | $Â Â 130 |
NMV-12WA | 12.0 | f/2.8 - f/32 | 300 | 167.0 x 123.0 | 125.0 x 92.0 | 83.0 x 61.0 | 31.0 | 29.5 | M30.5 x 0.5 | $Â Â 130 |
RUGGED: for High Shock/Vibration Environment
1 inch Format MegaPixel C-MountÂ
Resolution (Center – Edge) 120 lp/mm – 80 lp/mm
MODEL | FOCAL LENGTH (mm) | APERTURE OPTIONS | MIN OBJECT DIST (mm) | FIELD of VIEW 1" CAMERA @MOD (mm x mm) | FIELD of VIEW 2/3" CAMERA @MOD (mm x mm) | LENS DIAMETER (mm) | LENS LENGTH (mm) | FILTER THREAD | PRICE |
---|---|---|---|---|---|---|---|---|---|
1-26382 | 8.0 | F1.4/F2.8/F4/F8 | 100 | 196.0 x 143.0 | 130.0 x 96.0 | 58.0 | 58.0 | M55 x 0.75 | $ 467 |
1-26383 | 12.5 | F1.4/F2.8/F4/F8 | 300 | 330.6 x 243.5 | 222.4 x 165.2 | 44.0 | 51.5 | M35.5 x 0.5 | $ 436 |
1-26384 | 16.0 | F1.4/F2.8/F4/F8 | 300 | 251.5 x 186.2 | 170.3 x 126.8 | 43.0 | 53.0 | M35.5 x 0.5 | $ 436 |
1-26385 | 25.0 | F1.4/F2.8/F4/F8 | 300 | 160.7 x 119.2 | 109.1 x 81.4 | 43.0 | 43.0 | M35.5 x 0.5 | $ 436 |
1-26386 | 35.0 | F1.4/F2.8/F4/F8 | 300 | 110.1 x 82.0 | 75.2 x 56.2 | 46.0 | 44.0 | M35.5 x 0.5 | $ 436 |
1-26387 | 50.0 | F1.4/F2.8/F4/F8 | 500 | 121.8 x 91.3 | 83.8 x 62.9 | 50.0 | 48.0 | M40.5 x 0.5 | $ 436 |
RUGGED: for High Shock/Vibration Environment
2/3 inch Format MegaPixel C-MountÂ
Resolution (Center – Edge) 120 lp/mm – 100 lp/mm
MODEL | FOCAL LENGTH (mm) | APERTURE RANGE | MIN OBJECT DIST (mm) | FIELD of VIEW 2/3" CAMERA @MOD (mm x mm) | FIELD of VIEW 1/2" CAMERA @MOD (mm x mm) | LENS DIAMETER (mm) | LENS LENGTH (mm) | FILTER THREAD | PRICE |
---|---|---|---|---|---|---|---|---|---|
1-25551 | 8.0 | F1.4/F4/F8/F16 | 100 | 56.5 x 43.9 | 42.6 x 32.5 | 33.0 | 41.6 | M27 x 0.5 | $ 283 |
1-25552 | 12.0 | F1.4/F4/F8/F16 | 150 | 38.3 x 29.1 | 28.3 x 21.4 | 33.0 | 37.0 | M27 x 0.5 | $ 245 |
1-25553 | 16.0 | F1.4/F4/F8/F16 | 200 | 30.0 x 22.7 | 21.8 x 16.4 | 33.0 | 36.5 | M27 x 0.5 | $ 245 |
1-25554 | 25.0 | F1.4/F4/F8/F16 | 200 | 19.6 x 14.8 | 14.0 x 10.5 | 33.0 | 39.5 | M27 x 0.5 | $ 245 |
1-25555 | 35.0 | F1.6/F4/F8/F16 | 200 | 14.4 x 10.8 | 10.5 x 7.9 | 33.0 | 37.8 | M27 x 0.5 | $ 245 |
1-25556 | 50.0 | F1.6/F4/F8/F16 | 200 | 9.6 x 7.2 | 7.0 x 5.2 | 33.0 | 56.2 | M27 x 0.5 | $ 245 |
SWIR Lenses
1 inch Format MegaPixel C-MountÂ
Resolution (Center – Edge) 100 lp/mm – 60 lp/mm
MODEL | FOCAL LENGTH (mm) | APERTURE RANGE | MIN OBJECT DIST (mm) | FIELD of VIEW 1" CAMERA @MOD (mm x mm) | FIELD of VIEW 2/3" CAMERA @MOD (mm x mm) | FIELD of VIEW 1/2" CAMERA @MOD (mm x mm) | LENS DIAMETER (mm) | LENS LENGTH (mm) | FILTER THREAD | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
SWIR-6 | 6.0 | f/1.8 - f/11 | 100 | 267.4 x 196.3 | 178.7 x 130.9 | 54.0 | 56.6 | none | ||
SWIR-8 | 8.0 | f/1.4 - f/16 | 100 | 147.0 x 110.5 | 101.2 x 75.9 | 73.6 x 55.2 | 57.0 | 58.0 | M55 x 0.75 | $Â 1,370 |
SWIR-12 | 12.5 | f/1.4 - f/16 | 300 | 307.5 x 230.5 | 211.2 x 158.4 | 153.6 x 115.2 | 42.0 | 52.0 | M35.5 x 0.5 | $Â 1,370 |
SWIR-16 | 16.0 | f/1.4 - f/16 | 300 | 227.0 x 170.5 | 156.2 x 117.1 | 113.6 x 85.2 | 42.0 | 52.9 | M35.5 x 0.5 | $Â 1,370 |
SWIR-25 | 25.0 | f/1.4 - f/16 | 300 | 161.0 x 120.0 | 109.0 x 82.0 | 79.0 x 59.0 | 42.0 | 43.0 | M35.5 x 0.5 | $Â 1,370 |
SWIR-35 | 35.0 | f/1.4 - f/16 | 300 | 110.0 x 82.0 | 75.0 x 56.0 | 54.0 x 41.0 | 42.0 | 43.0 | M35.5 x 0.5 | $Â 1,370 |
SWIR-50 | 50.0 | f/1.4 - f/16 | 500 | 122.0 x 91.0 | 84.0 x 63.0 | 59.9 x 47.9 | 47.5 | 48.0 | M40.5 x 0.5 | $Â 1,370 |
Zoom 7000 SWIR | 50.0 | f/1.4 - f/16 | 500 | 122.0 x 91.0 | 84.0 x 63.0 | 59.9 x 47.9 | 47.5 | 48.0 | M40.5 x 0.5 | $Â 1,370 |
Visible Band – SWIR Lenses
1 inch Format 5-MegaPixel C-MountÂ
Resolution (Center – Edge) 160 lp/mm – 100 lp/mm
MODEL | FOCAL LENGTH (mm) | APERTURE RANGE | MIN OBJECT DIST (mm) | FIELD of VIEW 1" CAMERA @MOD (mm x mm) | FIELD of VIEW 2/3" CAMERA @MOD (mm x mm) | FIELD of VIEW 1/1.8" CAMERA @MOD (mm x mm) | LENS DIAMETER (mm) | LENS LENGTH (mm) | FILTER THREAD | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
NMV-8M1-VIS-SWIR | 8.0 | f/1.8 - f/16 | 200 | 387.0 x 272.0 | 247.0 x 181.0 | 198.0 x 146.0 | 58.0 | 79.5 | M55 x 0.75 | $Â 3,434 |
NMV-12M1-VIS-SWIR | 12.0 | f/1.8 - f/16 | 200 | 237.0 x 175.0 | 160.0 x 119.0 | 130.0 x 97.0 | 38.0 | 73.5 | M34 x 0.5 | $Â 3,434 |
NMV-16M1-VIS-SWIR | 16.0 | f/1.8 - f/16 | 200 | 174.0 x 129.0 | 118.0 x 88.0 | 97.0 x 72.0 | 39.0 | 78.15 | M30.5 x 0.5 | $Â 3,434 |
NMV-25M1-VIS-SWIR | 25.0 | f/1.8 - f/16 | 200 | 109.0 x 81.0 | 74.0 x 56.0 | 61.0 x 45.0 | 39.0 | 69.7 | M27 x 0.5 | $Â 3,434 |
NMV-35M1-VIS-SWIR | 35.0 | f/1.8 - f/16 | 200 | 110.0 x 82.0 | 47.0 x 35.0 | 38.0 x 29.0 | 39.0 | 56.4 | M34 x 0.5 | $Â 3,434 |
NMV-50M1-VIS-SWIR | 50.0 | f/2.5 - f/16 | 500 | 127.0 x 95.0 | 87.0 x 66.0 | 71.0 x 54.0 | 39.5 | 71.0 | M30.5 x 0.5 | $Â 3,434 |