Ultra-high resolution imaging over a large area requires cameras with either line-scan or large-format-area sensors.
Myutron Line Scan and Large-Format Area Scan lenses support line scan sensors up to 90 mm PhotoActive length, or Area Scan sensors up to 90mm in PhotoActive diagonal.
SP Series
67 – 100 mm
Image Circle
Super High Resolution Lens for 16K x 3.5μm and 8K x 7μm Line Sensor Camera
Suitable for high speed and high-resolution applications
MODEL | MAG (i/o) | IMAGE CIRCLE (mm) | WORKING DISTANCE (mm) | f No. | OBJ to IMG DIST (mm) | CAMERA MOUNT | FILTER THREAD | LENS DIAMETER (mm) | LENS LENGTH (mm) |
---|---|---|---|---|---|---|---|---|---|
0.500 x | 67.0 | 276.0 | f/4.3 | 463.0 | M72 x 0.75 | M58 x 0.75 | 70.0 | 97.8 | |
0.700 x | 67.0 | 211.0 | f/4.3 | 421.0 | M72 x 0.75 | M58 x 0.75 | 70.0 | 99.5 | |
1.000 x | 67.0 | 165.0 | f/5.8 | 407.0 | M72 x 0.75 | M58 x 0.75 | 70.0 | 100.1 | |
1.400 x | 67.0 | 112.0 | f/6.8 | 419.0 | M72 x 0.75 | M58 x 0.75 | 70.0 | 99.5 | |
2.000 x | 100.0 | 90.0 | f/8.6 | 463.0 | M72 x 0.75 | M58 x 0.75 | 70.0 | 97.8 |
XLS Series
82, 90 mm
Image Circle
Super High Resolution Lens for 16K x 3.5μm and 8K x 7μm Line Sensor Camera
Suitable for high speed and high-resolution applications
MODEL | MAGNIFICATION (image/object) | IMAGE CIRCLE (mm) | DIAG VIEW ANGLE DIAG (degrees) | WORKING DISTANCE (mm) | f# | WAVELENGTH RANGE (nm) | BACK FOCAL DISTANCE (mm) | FOCUS CONTROL | CAMERA MOUNT | LENS DIAMETER (mm) | LENS LENGTH (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
XLS01 | infinity to 0.125x | 90.0 | 112 | f/6.8 | 9.7 | Manual | C-Mount | 71.0 | 45.0 | ||
XLS02 | 0.125x to 0.300x | 90.0 | 112 | f/6.8 | 9.7 | Manual | C-Mount | 71.0 | 45.0 | ||
XLS03 | 0.300 x | 90 | 276 | f/4.3 | 9.7 | Manual | C-Mount | 71.0 | 45.0 | ||
XLS05 | 0.500 x | 90.0 | 276 | f/4.3 | 9.7 | Manual | C-Mount | 71.0 | 45.0 | ||
XLS075 | 0.750 x | 90.0 | 211 | f/5 | 9.7 | Manual | C-Mount | 71.0 | 45.0 | ||
XLS10 | 1.000 x | 90.0 | 112 | f/6.8 | 9.7 | Manual | C-Mount | 71.0 | 45.0 | ||
XLS12 | 1.400 x | 90.0 | 112 | f/6.8 | 9.7 | Manual | C-Mount | 71.0 | 45.0 | ||
XLS20 | 2.000 x | 90.0 | 112 | f/6.8 | 9.7 | Manual | C-Mount | 71.0 | 45.0 | ||
XLS20-DX | 2.000 x | 90.0 | 112 | f/6.8 | 9.7 | Manual | C-Mount | 71.0 | 45.0 |
LSP350
67 mm
Image Circle
DISCONTINUED (remove from site)
Super High Resolution of 3.5x Lens for Line Scan Cameras
Suitable for the inspection in high accuracy such as LCD, TFT, and wafer inspection
UL Series
67 mm
Image Circle
Super High Resolution Lens for 16K x 3.5μm and 8K x 7μm Line Sensor Camera
Suitable for high speed and high-end applications
MODEL | MAG (i/o) | IMAGE CIRCLE (mm) | WORKING DISTANCE (mm) | f No. | OBJ to IMG DIST (mm) | CAMERA MOUNT | FILTER THREAD | LENS DIAMETER (mm) | LENS LENGTH (mm) |
---|---|---|---|---|---|---|---|---|---|
0.500 x | 67.0 | 270.4 | f/6.0 | 475.2 | M72 or F | M58 x 0.75 | 62.0 | 109.0 | |
0.700 x | 67.0 | 203.6 | f/3.5 (6.0) | 418.0 | M72 or F | M58 x 0.75 | 62.0 | 109.0 | |
1.000 x | 67.0 | 132.1 | f/6.0 | 398.4 | M72 or F | M58 x 0.75 | 65.0 | 130.3 | |
0.350 x | 67.0 | 366.5 | f/5.8 | 556.9 | M72 or F | M58 x 0.75 | 62.0 | 109.0 |
VIR Series
New SWIR Lenses!
48 and 67 mm
Image Circle
Super High Resolution Lens for 16K x 3.5μm and 8K x 7μm Line Sensor Camera
Suitable for high speed and high-end applications
MODEL | FOCAL LENGTH (mm) | IMAGE CIRCLE (mm) | MIN OBJ DIST (mm) | f No. | WAVELENGTH RANGE (nm) | BACK FLANGE DIST (mm) | CAMERA MOUNT | LENS DIAMETER (mm) | LENS LENGTH (mm) |
---|---|---|---|---|---|---|---|---|---|
80 | 67.0 | 280 | f/3.5 | Visible - 2000 nm | 46.5 | C-Mount | 71.0 | 45.0 | |
VIR5028-F | 50 | 48.0 | 170 | f/2.8 | Visible - 2000 nm | 46.5 | F-Mount | 80.0 | 94.5 |
VIR8035-F | 80 | 67.0 | 276 | f/3.5 | Visible - 2000 nm | 46.5 | F-Mount | 85.0 | 115.6 |
VIR8035-M | 80 | 67.0 | 276 | f/3.5 | Visible - 2000 nm | 19.55 | M72 x 0.75 | 78.0 | 142.5 |
VIR8035-N | 80 | 67.0 | 276 | f/3.5 | Visible - 2000 nm | 19.55 | M72 x 0.75 | 78.0 | 142.5 |
VIR8035-D | 80 | 67.0 | 280 | f/3.5 | Visible - 2000 nm | 12.0 | M72 x 0.75 | 85.0 | 130.3 |
VIR8035-VW | 80 | 67.0 | 280 | f/3.5 | Visible - 2000 nm | 10.48 | M72 x 0.75 | 85.0 | 130.3 |
WF Series
62.5 mm
Image Circle
MODEL | MAG (i/o) | IMAGE CIRCLE (mm) | COMPATIBLE MANUFACTURER | WORKING DISTANCE (mm) | f No. | OBJ to IMG DIST (mm) | CAMERA MOUNT | FILTER THREAD | LENS DIAMETER (mm) | LENS LENGTH (mm) |
---|---|---|---|---|---|---|---|---|---|---|
3.500 x | 67.0 | F-Mount (Standard) | 100 | f/11 | 616 | F-Mount FD: 46.5 mm | M58 x 0.75 | 65.5 | 510.0 | |
0.300 x | 48.0 | NED | 850 | f/3.5 | 616 | M72 P=0.75 FD: 31.8 mm | M58 P0.75 | 65.5 | 159.6 | |
0.300 x | 48.0 | TELEDYNE DALSA/TAKEX | 850 | f/3.5 | 616 | M72 P=0.75 FD: 19.55 mm | M58 P0.75 | 65.5 | 159.6 | |
0.300 x | 48.0 | TELEDYNE DALSA | 850 | f/3.5 | 616 | M72 P=0.75 FD: 12.0 mm | M58 P0.75 | 65.5 | 159.6 | |
0.300 x | 48.0 | VIEWORKS | 850 | f/3.5 | 616 | M72 P=0.75 FD: 10.2 mm | M58 P0.75 | 65.5 | 159.6 |
HB5014-F
45 mm
Image Circle
High Brightness Lens for Line Scan Cameras
Large f/1.4 Aperture
MODEL | MAG (i/o) | IMAGE CIRCLE (mm) | WORKING DISTANCE (mm) | f No. | OBJ to IMG DIST (mm) | CAMERA MOUNT | FILTER THREAD | LENS DIAMETER (mm) | LENS LENGTH (mm) |
---|---|---|---|---|---|---|---|---|---|
0.200x | 45.0 | 0.270 mm - ∞ | f/1.4 | 280mm ~ Infinity | F-Mount | M58 x 0.75 | 63.0 | 51.0 |
LSF Series
48 mm
Image Circle
Long Focal Length High Resolution Lens for Large-Format CMOS Sensors
Supports small 3.2 um pixels
MODEL | MAG (i/o) | IMAGE CIRCLE (mm) | WORKING DISTANCE (mm) | f No. | OBJ to IMG DIST (mm) | CAMERA MOUNT | FILTER THREAD | LENS DIAMETER (mm) | LENS LENGTH (mm) |
---|---|---|---|---|---|---|---|---|---|
LSF10528-F | 0.300 x | 48.0 | 100 | f/11 | 616 | F-Mount | M62 x 0.75 | 65.5 | 510.0 |
0.300 x | 48.0 | 850 | f/3.5 | 616 | F Mount | M62 P0.75 | 65.5 | 159.6 |
LS Series
22.6 and 36 mm Image Circle
Compact Macro Lens for Large-Format Cameras
High Resolution and High Contract. Suitable for LCD, film and PCB Inspection
MODEL | MAG (i/o) | IMAGE CIRCLE (mm) | WORKING DISTANCE (mm) | f No. | OBJ to IMG DIST (mm) | CAMERA MOUNT | FILTER THREAD | LENS DIAMETER (mm) | LENS LENGTH (mm) |
---|---|---|---|---|---|---|---|---|---|
0.500 x | 36.0 | 188 mm | f/5.1 | F-Mount | M37.5 x 0.5 | 56.0 | 62.5 | ||
0.500 x | 22.6 | 188 mm | f/5.1 | C-Mount | M37.5 x 0.5 | 56.0 | 62.5 | ||
0.500 x | 22.6 | 188 mm | f/5.1 | C-Mount | M37.5 x 0.5 | 56.0 | 62.5 | ||
0.500 x | 22.6 | 188 mm | f/5.1 | C-Mount | M37.5 x 0.5 | 56.0 | 62.5 | ||
0.500 x | 22.6 | 188 mm | f/5.1 | F-Mount | M37.5 x 0.5 | 56.0 | 62.5 | ||
0.500 x | 22.6 | 188 mm | f/5.1 | C-Mount | M37.5 x 0.5 | 56.0 | 62.5 | ||
0.500 x | 22.6 | 188 mm | f/5.1 | F-Mount | M37.5 x 0.5 | 56.0 | 62.5 | ||
0.500 x | 22.6 | 188 mm | f/5.1 | C-Mount | M37.5 x 0.5 | 56.0 | 62.5 |