Basler boost Series
High-Speed CoaXPress 2.0 CXP-12 Cameras

CXP-12 (CoaXPress 2.0) High Bandwidth CXP-12 (CoaXPress 2.0) Interface

The boost series features modern, high-performance cameras that deliver excellent image quality—even at high data rates—thanks to CoaXPress 2.0 and modern CMOS sensors. 

High bandwidth, state-of-the-art CMOS sensors, simple integration, camera and frame grabber technology from one source, with an unmatched cost-benefit ratio – all this is offered by the new Basler boost CXP-12 camera series. You get exactly what you need for your sophisticated image processing systems, whether it’s high resolutions, high frame rates or cable lengths to bridge large distances.

MODELMONO
or
COLOR
HORIZ
PIXELS
VERT
PIXELS
TOTAL
PIXELS
(Mpixels)
FRAME
RATE
(frames/s)
PIXEL
SIZE
OPTICS
FORMAT
SENSOR
DIAGONAL
(mm)
LENS
MOUNT
OPTIONS
IMAGE
SENSOR
MANUF.
IMAGE
SENSOR
MODEL
INTERFACEELECTRONIC
SHUTTER
PRICE

(USD)

boA1936-400cm

MONO193614642.834004.502/3 in10.919C, F, M42 x .75, M42 x 1SONYIMX421CXP-12GLOBAL$  1,399

boA1936-400cc

COLOR193614642.834004.502/3 in10.919C, F, M42 x .75, M42 x 1SONYIMX421CXP-12GLOBAL$  1,449

boA2448-250cm

MONO244820485.012502.741/1.8 in8.745C, F, M42 x .75, M42 x 1SONYIMX537CXP-12GLOBAL$  1,699

boA2448-250cc

COLOR244820485.012502.741/1.8 in8.745C, F, M42 x .75, M42 x 1SONYIMX537CXP-12GLOBAL$  1,749

boA2832-190cm

MONO284028408.071902.742/3 in11.005C, F, M42 x .75, M42 x 1SONYIMX536CXP-12GLOBAL$  2,049

boA2832-190cc

COLOR284028408.071902.742/3 in11.005C, F, M42 x .75, M42 x 1SONYIMX536CXP-12GLOBAL$  2,099

boA4096-93cm

MONO409621688.80933.451 inch15.989C, F, M42 x .75, M42 x 1SONYIMX255CXP-12GLOBAL$  3,009

boA4096-93cc

COLOR409621688.80933.451 inch15.989C, F, M42 x .75, M42 x 1SONYIMX255CXP-12GLOBAL$  3.079

boA4112-68cm

MONO4096300012.29683.451.1 inch17.516C, F, M42 x .75, M42 x 1SONYIMX253CXP-12GLOBAL$  3,409

boA4112-68cc

COLOR4096300012.29683.451.1 inch17.516C, F, M42 x .75, M42 x 1SONYIMX253CXP-12GLOBAL$  3,469

boA4096-180cm

MONO4096300012.291802.741/1.1 in13.911C, F, M42 x .75, M42 x 1SONYIMX535CXP-12GLOBAL$  2,529

boA4096-180cc

COLOR4096300012.291802.741/1.1 in13.911C, F, M42 x .75, M42 x 1SONYIMX535CXP-12GLOBAL$  2,589
boA4500-45cmMONO4500450020.25453.451.3 inch21.956C, F, M42 x .75, M42 x 1ON SemiXGS20000CXP-12GLOBAL$  3,549
boA4500-45ccCOLOR4500450020.25453.451.3 inch21.956C, F, M42 x .75, M42 x 1ON SemiXGS20000CXP-12GLOBAL$  3,549
boA4504-100cmMONO4504450420.291002.741.1 in17.453C, F, M42 x .75, M42 x 1SONYIMX531CXP-12GLOBAL$ 4,019
boA4504-100ccCOLOR4504450420.291002.741.1 in17.453C, F, M42 x .75, M42 x 1SONYIMX531CXP-12GLOBAL$ 4,069
boA5120-150cmMONO5120512026.211502.501.1 in18.102C, F, M42 x .75, M42 x 1GpixelGMAX0505CXP-12GLOBAL$ 3,719
boA5120-150ccCOLOR5120512026.211502.501.1 in18.102C, F, M42 x .75, M42 x 1GpixelGMAX0505CXP-12GLOBAL$ 3,839
boA5120-230cmMONO5120409620.972304.501.1 in29.506C, F, M42 x .75, M42 x 1GpixelGSPRINT4521CXP-12GLOBAL$ 5,459
boA5120-230ccCOLOR5120409620.972304.501.1 in29.506C, F, M42 x .75, M42 x 1GpixelGSPRINT4521CXP-12GLOBAL$ 5,459
boA5320-150cmMONO5320303216.131502.741.1 in16.778C, F, M42 x .75, M42 x 1SONYIMX532CXP-12GLOBAL$ 3,179
boA5320-150ccCOLOR5320303216.131502.741.1 in16.778C, F, M42 x .75, M42 x 1SONYIMX532CXP-12GLOBAL$ 3,229
boA5328-100cmMONO5328460824.551002.741.2 in19.301C, F, M42 x .75, M42 x 1SONYIMX530CXP-12GLOBAL$ 4,239
boA5328-100ccCOLOR5328460824.551002.741.2 in19.301C, F, M42 x .75, M42 x 1SONYIMX530CXP-12GLOBAL$ 4,289
boA6500-36cmMONO6580493532.47353.20APS C26.320F, M42 x .75, M42 x 1ON SemiXGS32000CXP-12GLOBAL$  4,499
boA6500-36ccCOLOR6580493532.47353.20APS C26.320F, M42 x .75, M42 x 1ON SemiXGS32000CXP-12GLOBAL$  4.499
boA8100-16cmMONO8192546044.73153.2035 mm31.503F, M42 x .75, M42 x 1ON SemiXGS45000CXP-12GLOBAL$  5,599
boA8100-16ccCOLOR8192546044.73153.2035 mm31.503F, M42 x .75, M42 x 1ON SemiXGS45000CXP-12GLOBAL$  5.599
boA9344-30cmMONO9344700065.41303.202.3 inch37.361F, M42 x .75, M42 x 1GpixelGMAX3265CXP-12GLOBAL$  7,559
boA9344-30ccCOLOR9344700065.41303.202.3 inch37.361F, M42 x .75, M42 x 1GpixelGMAX3265CXP-12GLOBAL$  7,679
boA9344-70cmMONO9344700065.41703.202.3 inch37.361F, M42 x .75, M42 x 1GpixelGMAX3265CXP-12GLOBAL$ 8,759
boA9344-70ccCOLOR9344700065.41303.202.3 inch37.361F, M42 x .75, M42 x 1GpixelGMAX3265CXP-12GLOBAL$  8,879
boA13440-17cmCOLOR133769528127.45173.45Type 3.656.658F, M42 x .75, M42 x 1SONYIMX661CXP-12GLOBAL$ 14,999
Shopping Cart
Scroll to Top