The DL225 Series of square coaxial lights features a modular heat sink and circuit design for enhanced performance, product availability and lead time.
The square coaxial lights are lights are available in a wide variety of wavelengths from UV to IR.
The DL225 Series provides intensities from 18 kLux for the DL225-025 to approximately 50 kLux for the larger models.
- SPECIFICATIONS
- MECHANICAL
- OPTICAL PERFORMANCE
- ELECTRICAL
- CONTROL SPECS
- PART NUMBER GUIDE
- DOWNLOADS
CURRENT | PART NUMBER | COLOR | 24VDC Current | All Other Controls |
DL225-025 | 365, 375, 385, 395, 405 | N/A | 90 mA Max | |
DL225-025 | 590, 625 | 60 mA | 120 mA Max | |
DL225-025 | 455, 470, 530, WHI | 60 mA | 150 mA Max | |
DL225-025 | 850 | N/A | 80 mA Max | |
DL225-025 | 940 | N/A | 80 mA Max | |
DL225-050 | 365, 375, 385, 395, 405 | 35 mA | 240mA Max | |
DL225-050 | 625 | 120 mA | 240mA Max | |
DL225-050 | 590 | 120 mA | 240mA Max | |
DL225-050 | 455, 470, 530, WHI | 240 mA | 270 mA Max | |
DL225-050 | 850 | N/A | 220 mA Max | |
DL225-050 | 940 | 350 mA | 220 mA Max | |
DL225-075 | 365, 375, 385, 395, 405 | N/A | 460 mA Max | |
DL225-075 | 590, 625 | 540 mA | 400 mA Max | |
DL225-075 | 455, 470, 530, WHI | 540 mA | 550 mA Max | |
DL225-075 | 850 | 350 mA | 550 mA Max | |
DL225-075 | 940 | N/A | 550 mA Max | |
DL225-100 | 365, 375, 385, 395, 405 | 1,400 mA | 850 mA Max | |
DL225-100 | 590 | 480 mA | 960 mA Max | |
DL225-100 | 625 | 480 mA | 960 mA Max | |
DL225-100 | 455, 470, 530, WHI | 960 mA | 850 mA Max | |
DL225-100 | 850 | 700 mA | 800 mA Max | |
DL225-100 | 940 | 1,400 mA | 800 mA Max | |
DL225-150 | 365, 375, 385, 395, 405 | 2,100 mA | 1,190 mA Max | |
DL225-150 | 590, 625 | 1,080 mA | 1,090 mA Max | |
DL225-150 | 455, 470, 530, WHI | 2,160 mA | 1,090 mA Max | |
DL225-150 | 850 | 1,050 mA | 1,050 mA Max | |
DL225-150 | 940 | 2,100 mA | 1,050 mA Max |
OPERATING TEMPERATURE | 0 to 60 Degrees C |
MASS | DL225-025: 187.89 g (6.62 oz) (.414 lb) DL225-050: 351.90g (12.4 oz) (.776 lb) DL225-075: 818.30 g (28.9 oz) (1.80 lb) DL225-100: 1396.2 g (49.3 oz) (3.08 lb) DL225-150: 2863.1 g (101 oz) (6.32 lb) |
INCLUDED CABLE | 2m long -0/+150 mm (80″ -0/+6″) – 105°C rated PVC jacket, foil shield with drain |
PHOTOBIOLOGICAL SAFETY | Exempt Applicable Wavelengths: 850, 940 Group 1 (Low Risk) Applicable Wavelengths: 455, 470, 530, 590, 625, WHI Group 2 (Moderate Risk) Applicable Wavelengths: 365, 375, 385, 395, 405 |
STANDARDS COMPLIANCE | CE, RoHS, IEC 62471 |
IP RATING | IP50 |
LUMINANCE MAINTENANCE | L70 = 50,000 Hours |
SPECIFICATION SHEET
CAD FILES
- DL225-150 STEP (ZIP)
- DL225-100 STEP (ZIP)
- DL225-075 STEP (ZIP)
- DL225-050 STEP (ZIP)
- DL225-025 STEP (ZIP)
DRAWINGS
- DL225-150 Installation Drawing (PDF)
- DL225-100 Installation Drawing (PDF)
- DL225-075 Installation Drawing (PDF)
- DL225-050 Installation Drawing (PDF)
- DL225-025 Installation Drawing (PDF)