SPECIFICATIONS
| Model | TCSM 016 |
| Horizontal Magnification | 0.528 X 0.528 X 0.528 X 0.528 X |
| Vertical Magnification | 0.528 X 0.522 X 0.505 X 0.478 X |
| Maximum Object Tilt | 0.000 Degrees 10.00 Degrees 20.00 Degrees 30.00 Degrees |
| Maximum Mount Tilt | 0.0 Degrees 5.3 Degrees 10.9 Degrees 17.0 Degrees |
Long Detector Side HORIZONTAL – Field of View
| 1/3-inch Camera (PAA = 4.8 mm x 3.6 mm) | 9.09 mm x 6.82 mm 9.09 mm x 6.89 mm 9.09 mm x 7.13 mm 9.09 mm x 7.53 mm |
| 1/2-inch Camera (PAA = 6.4 mm x 4.8 mm) | 12.12 mm x 9.09 mm 12.12 mm x 9.19 mm 12.12 mm x 9.50 mm 12.12 mm x 10.04 mm |
| 2/3-inch Camera (PAA = 8.8 mm x 6.6 mm) | 16.10 mm x 13.43 mm 16.10 mm x 13.58 mm 16.10 mm x 14.04 mm 16.10 mm x 14.83 mm |
Long Detector Side VERTICAL – Field of view
| 1/3-inch Camera (PAA = 4.8 mm x 3.6 mm) | 6.82 mm x 9.09 mm 6.82 mm x 9.19 mm 6.82 mm x 9.50 mm 6.82 mm x 10.04 mm |
| 1/2-inch Camera (PAA = 6.4 mm x 4.8 mm) | 9.09 mm x 12.12 mm 9.09 mm x 12.26 mm 9.09 mm x 12.67 mm 9.09 mm x 13.39 mm |
| 2/3-inch Camera (PAA = 8.8 mm x 6.6 mm) | 13.43 mm x 16.10 mm 13.43 mm x 16.28 mm 13.43 mm x 16.83 mm 13.43 mm x 17.78 mm |
| Working Distance | 45.3 mm |
| Depth of Field | 2.0 mm |
| Working F-Number | f/8 |
| Lens Mount | C-Mount |
| Maximum Length | 119.3 mm |
| Front Diameter | 37.7 mm |
| Lens Mass | 311 g |
