SPECIFICATIONS
Model | acA780-75gc |
Part Number | 105982 |
Product Family | ace Classic |
Interface | GigE Vision |
Image Sensor | Sony ICX415 CCD |
COLOR or Monochrome | Color |
Optics Format | 1/2 inch |
Lens Mount | C-mount |
Horizontal Pixels | 780 |
Vertical Pixels | 580 |
Total Pixels | 0.452 MegaPixels |
Frame Rate | 75 Frames/sec |
Electronic Shutter | Global |
Pixel Size | 8.3 um |
Pixel Depth | 12 bits |
Frame Synchronization | Hardware Trigger Free-Run Mode Ethernet Connection |
Exposure Control | Programmable via Camera API Hardware Trigger |
Digital Inputs | 1 |
Digital Outputs | 1 |
Power Input | PoE or 12 VDC |
Power Consumption | 3.3 Watts |
Power Consumption PoE | 3.6 Watts |
Dimensions | 42 mm x 29 mm x 29 mm |
Operating Temperature | 0 to 50 C |
Mass | 90 g |
Standards Compliance | CE, RoHS, GenICam, GigE Vision, IP30, UL, FCC, IEEE 802.3af (PoE), KC |
EMVA DATA
EMVA Peak Quantum Efficiency | 41.3% |
Dark Noise | 19.4 electrons |
Saturation Capacity | 19,000 electrons |
Dynamic Range | 59.8 dB |
Signal-to-Noise Ratio | 42.8 dB |