SPECIFICATIONS
| Model | CMWF 036 |
| Active Area Diameter | 51.0 mm |
| Clamping Diameter | 61.0 mm |
| Width | 26.0 mm |
| Mass | 109 g |
| Compatible Protective Window glass | WI 036 |
Industrial Imaging & Machine Vision Solutions
Industrial Imaging & Machine Vision Solutions
| Model | CMWF 036 |
| Active Area Diameter | 51.0 mm |
| Clamping Diameter | 61.0 mm |
| Width | 26.0 mm |
| Mass | 109 g |
| Compatible Protective Window glass | WI 036 |
| SPECIFICATION SHEET CMWF 036 | ![]() |
DRAWINGS AND CAD FILES
| CMWF 036 Mechanical Drawing | ![]() |
| CMWF 036 DXF FILE | |
| CMWF 036 IGS FILE | |
| CMWF 036 STEP FILE | ![]() |
| CMWF 036 SLDPRT FILE |