SPECIFICATIONS
| MODEL | VC-18MX2-M 132 |
| Horizontal Pixels | 4,480 |
| Vertical Pixels | 4,096 |
| Frame Rate | 132 frames/sec |
| Interface | CoaXPress 2.0 (CXP-12) |
| COLOR or Monochrome | Monochrome |
| Image Sensor | Gpixel GMAX2518 |
| Pixel Size | 2.50 um |
| Electronic Shutter | GLOBAL |
| Dynamic Range | 62 dB |
| Optics Format | 1 inch |
| Image Sensor Diagonal | 15.177 mm |
| Lens Mount | C-Mount |
| Pixel Output Formats | Mono 8, Mono 10 |
| Trigger Synchronization | Free-Run, Hardware Trigger, Software Trigger, CXP |
ELECTRICAL
| External Power Supply Requirements | 11 VDC ~ 24 VDC |
| PoCXP Power | 24 VDC, Minimum of two PoCXP Cables Required |
| Power Consumption | 16 Watts |
MECHANICAL
| Length | 50.0 mm |
| Width | 50.0 mm |
| Depth | 91.0 mm |
| Mass | 270 g |
ENVIRONMENTAL
| Operating Ambient Temperature Range | 0℃ ~ 40℃ |
| Storage Temperature Range | -40℃ ~ 70℃ |
| Compliance | CE, FCC, KC |


