SPECIFICATIONS
MODEL | DFK Z12G445 |
COLOR or Monochrome | COLOR |
Interface | GigE |
Total Pixels | 1.23 MegaPixels |
Horizontal Resolution | 1,280 Pixels |
Vertical Resolution | 960 Pixels |
Pixel Size | 3.75 um (square) |
Full Frame Rate | 30 frames/second |
Image Sensor | Sony ExView HAD ICX445AQA |
Electronic Shutter | GLOBAL |
Pixel Formats | RGB32 Y800 Y16 |
Lens Format | 1/3-inch |
Lens Mount | Integral |
General Purpose I/O (GPIO) | 1 Opto-Isolated Trigger-Input 1 Open-Drain MOSFET Strobe-Output |
I/O Connector | 6-pin Hirose |
ELECTRICAL
Supply voltage | 11 VDC to 13 VDC or POE: 48 VDC to 56 VDC |
Current consumption | 600 mA @ 12 VDC |
Power Consumption | 7.2 Watts |
ENVIRONMENTAL
Operating Temperature | -5 °C to 45 °C |
Storage Temperature | -20 °C to 60 °C |
Operating Humidity | 20 % to 80 % (non-condensing) |
Storage Humidity | 20 % to 95 % (non-condensing) |