SPECIFICATIONS
MODEL | DFM 22BUC03-ML |
COLOR or Monochrome | MONOCHROME |
Interface | USB 2.0 |
Total Pixels | 0.36 MegaPixels |
Horizontal Resolution | 744 Pixels |
Vertical Resolution | 480 Pixels |
Pixel Size | 6.00 um (square) |
Full Frame Rate | 76 frames/second |
Image Sensor | MT9V024 |
Electronic Shutter | GLOBAL |
Pixel Formats | 744×480 Y800 RGB32 |
Lens Format | 1/3 inch |
Lens Mount | M12x0.5 (S-Mount) |
General Purpose I/O (GPIO) | 1 Opto-Isolated Trigger-Input, 1 Open-Drain MOSFET Strobe-Output |
I/O Connector | 4-pin Molex PicoBlade |
ELECTRICAL
Supply Voltage | 4.75 to 5.25 VDC |
Current Consumption | 250 ma @ 5.0 VDC |
Power Consumption | 1.25 Watts |
ENVIRONMENTAL
Operating Temperature | -5 °C to 45 °C |
Storage Temperature | -20 °C to 60 °C |
Operating Humidity | 20 % to 80 % (non-condensing) |
Storage Humidity | 20 % to 95 % (non-condensing) |