SPECIFICATIONS
MODEL | DYK 33GX250 |
COLOR or Monochrome | COLOR Polarized |
Interface | GigE |
Total Pixels | 5.01 MegaPixels |
Horizontal Resolution | 2448 Pixels |
Vertical Resolution | 2048 Pixels |
Pixel Size | 3.45 um (square) |
Full Frame Rate | 24 frames/second |
Image Sensor | Sony Pregius Polarized IMX250MYR |
Electronic Shutter | GLOBAL |
Pixel Formats | 8-Bit Polarized Bayer (BG) 12-Bit Polarized Bayer Packed (BG) 16-Bit Polarized Bayer (BG) |
Lens Format | 2/3 inch |
Lens Mount | C / CS |
General Purpose I/O (GPIO) | 1 Opto-Isolated Trigger-Input 1 Open-Drain MOSFET Strobe-Output |
I/O Connector | 12-pin Hirose |
ELECTRICAL
Supply voltage | 11 VDC to 13 VDC or POE: 48 VDC to 56 VDC |
Current consumption | 400 ma @ 12 VDC |
Power Consumption | 4.8 Watts |
ENVIRONMENTAL
Operating Temperature | -5 °C to 45 °C |
Storage Temperature | -20 °C to 60 °C |
Operating Humidity | 20 % to 80 % (non-condensing) |
Storage Humidity | 20 % to 95 % (non-condensing) |